
Refrigerante ecológico
Bajo nivel de ruído
Unidad trifásica
Unidad combinable
| Modelos | TCA201XH | TCA301XH | TCA401XH | TCA501XH | TCA801XH | |
| Capacidad (Tons) | 18.8 | 28.4 | 37 | 46.9 | 73.9 | |
| Capacidad Frio (Kw) | 66 | 100 | 130 | 165 | 260 | |
| Capacidad Calor (Kw) | 70 | 110 | 140 | 180 | 280 | |
| Refrigerante | R 410 | R 410 | R 410 | R 410 | R 410 | |
| Compresor | scroll | scroll | scroll | scroll | scroll | |
| Cantidad de modulos combinables | 16 | 16 | 16 | 8 | 8 | |
| Dimensiones - ancho/ profundidad /alto (mm) | 2200x860x2000 | 2200x1100x2205 | 2200x1100x2205 | 2200x1720x2100 | 2200x2400x2235 | |
| Peso operativo (kg) | 640 | 980 | 1100 | 1550 | 22250 | |
Para más información contactarse a info@ticaarg.com

