Bomba Condensado
Bajo Nivel de Ruido
Tecnologia Inverter
Refrigerante Ecológico
Unidad Monofásica
Ultra Delgadas
Modelos | TMDN022AC | TMDN025AC | TMDN028AC | TMDN032AC | TMDN036AC | TMDN040AC | TMDN045AC | TMDN050AC | TMDN056AC | TMDN063AC | TMDN071AC | |
Capacidad Frio (Kw) | 2.2 | 2.5 | 2.8 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | |
Capacidad Calor (Kw) | 2.5 | 2.8 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | |
Capacidad Frio (Kcal/h) | 1892 | 2150 | 2408 | 2752 | 3096 | 3440 | 3870 | 4300 | 4816 | 5418 | 6016 | |
Capacidad Calor (Kcal/h) | 2150 | 2408 | 2752 | 3096 | 3440 | 3870 | 4300 | 4816 | 5418 | 6016 | 6880 | |
Tipo | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | |
Refrigerante | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | |
Caudal -alta/media/baja (m³/h) | 500/370/310 | 500/370/310 | 500/370/310 | 560/430/360 | 560/430/360 | 560/430/360 | 750/620/550 | 750/620/550 | 750/620/550 | 920/710/590 | 1000/800/680 | |
Dimensiones - ancho/ profundidad /alto (mm) | 700x450x200 | 700x450x200 | 700x450x200 | 700x450x200 | 700x450x200 | 700x450x200 | 920x450x200 | 920x450x200 | 920x450x200 | 1140x450x200 | 1140x450x200 | |
Peso (kg) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 21.5 | 21.5 | 21.5 | 28 | 28 |
Para más información contactarse a info@ticaarg.com