Alta presión estática
Bajo nivel de ruido
Compresor Inverter
Unidad Trifasica
Refrigerante Ecológico
Extreme Vertical Piping
Ultra large piping
Unidad combinable
Modelos | TIMS240AX | TIMS260AX | TIMS280AX | TIMS300AX | TIMS320AX | TIMS340AX | TIMS360AX | TIMS380AX | TIMS400AX | TIMS420AX | TIMS440AX | |
Cantidad de modulos | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Combinacion | 10+14 | 10+16 | 14+14 | 14+16 | 16+16 | 14+20 | 14+22 | 16+22 | 20+20 | 20+22 | 22+22 | |
Capacidad (HP) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Compresor | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | |
Refrigerante | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | |
Cant. de unidades interiores | 35 | 35 | 36 | 36 | 40 | 42 | 44 | 44 | 48 | 50 | 52 | |
Dimensiones - ancho/ profundidad /alto (mm) | (930+1240)x860x1710 | (930+1240)x860x1710 | (1240+1240)x850x1710 | (1240+1240)x850x1710 | (1240+1240)x850x1710 | (1240+1500)x860x1710 | (1240+1500)x860x1710 | (1240+1500)x860x1710 | (1500+1500)x860x1710 | (1500+1500)x860x1710 | (1500+1500)x860x1710 | |
Peso (kg) | 225+290 | 225+290 | 290+290 | 290+290 | 290+290 | 290+430 | 290+430 | 290+430 | 430+430 | 430+430 | 430+430 |
|
Max. longitud de cañerias (m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 2402 | 40 | |
Temperatura de trabajo (frio) °C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | |
Temperatura de trabajo (calor) °C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C |
Para más información contactarse a info@ticaarg.com