Bomba Condensado
Bajo Nivel de Ruido
Compresor Inverter
Filtro Lavable
Refrigerante Ecológico
Unidad Monofásica
Ultra Delgadas
Modelos | TMCF028AB | TMCF036AB | TMCF045AB | TMCF050AB | TMCF056AB | TMCF063AB | TMCF071AB | TMCF080AB | TMCF090AB | TMCF100AB | TMCF112AB | |
Capacidad Frio (Kw) | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | |
Capacidad Calor (Kw) | 3.2 | 4.0 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | |
Capacidad Frio (Kcal/h) | 2408 | 3086 | 3870 | 4300 | 4816 | 5418 | 6016 | 6880 | 7740 | 8600 | 9632 | |
Capacidad Calor (Kcal/h) | 2750 | 3440 | 4300 | 4816 | 5418 | 6016 | 6880 | 7740 | 8600 | 9632 | 10750 | |
Tipo | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | |
Refrigerante | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | |
Caudal - alta/media/baja (m³/h) | 750/660/540 | 810/690/540 | 900/720/600 | 900/720/600 | 960/780/660 | 960/780/660 | 1020/900/690 | 1200/1080/870 | 1500/1200/900 | 1620/1260/1020 | 1700/1360/1080 | |
Dimensiones - ancho/ profundidad /alto (mm) | 840x840x230 | 840x840x230 | 840x840x230 | 840x840x230 | 840x840x230 | 840x840x230 | 840x840x230 | 840x840x230 | 840x840x300 | 840x840x300 | 840x840x300 | |
Peso (kg) | 22.5 | 22.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 29.5 | 29.5 | 29.5 |
Panel
Dimensiones-Ancho x Prof x Alto (mm) | 950x950x50 | 950x950x50 | 950x950x50 | 950x950x50 | 950x950x50 |
Peso (kg) | 6 | 6 | 6 | 6 | 6 |
Para más información contactarse a info@ticaarg.com