Bomba Condensado
Bajo Nivel de Ruido
Filtro Lavable
Tecnologia Inverter
Refrigerante Ecológico
Unidad Monofásica
Ultra Delgadas
Modelos | TMCD028A | TMCD036A | TMCD045A | TMCD056A | TMCD071A | TMCD080A | TMCD090A | TMCD0100A | TMCD0112A | TMCD0125A | TMCD0140A | |
Capacidad Frio (Kw) | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 | |
Capacidad Calor (Kw) | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 | 16.0 | |
Capacidad Frio (Kcal/h) | 2408 | 3086 | 3870 | 4816 | 6016 | 6880 | 7740 | 8600 | 9632 | 10750 | 12040 | |
Capacidad Calor (Kcal/h) | 2750 | 3440 | 4300 | 5418 | 6880 | 7740 | 8600 | 9632 | 10750 | 12040 | 13760 | |
Tipo | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | |
Refrigerante | R 410 | R 410 | R 410 | R 410 | R410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | |
Caudal - alta/media/baja (m³/h) | 500/426/376 | 616/523/462 | 773/657/580 | 900/765/657 | 1165/990/873 | 1300/1120/980 | 1450/1310/1160 | 1600/1450/1280 | 1725/1550/1280 | 1980/1680/1500 | 1980/1680/1500 | |
Dimensiones - ancho/ profundidad /alto (mm) | 840x520x315 | 840x520x315 | 960x520x315 | 960x520x315 | 1200x520x315 | 1200x520x315 | 1680x520x315 | 1680x520x315 | 1680x520x315 | 1680x520x315 | 1680x520x315 | |
Peso (kg) | 32 | 32 | 37 | 37 | 40 | 40 | 45 | 45 | 47 | 47 | 47 |
Panel
Dimensiones/ancho/profundidad/alto(mm) | 1083x630x33 | 1083x630x33 | 1203x630x33 | 1203x630x33 | 1443x630x33 | 1443x630x33 | 1923x630x33 | 1923x630x33 | 1923x630x33 | 1923x630x33 | 1923x630x33 |
Para más información contactarse a info@ticaarg.com