
Refrigerante ecológico
Unidad trifásica
Bajo nivel del ruido
Unidad combinable
| Modelos | TWS20MCW4 | TWS30MCW4 | TWS20MCC4 | TWS30MCC4 | TWS40MCC4 | TWS50MCC4 | TWS60MCC4 | |
| Capacidad (Tons) | 20 | 30 | 20 | 30 | 40 | 50 | 60 | |
| Capacidad Frio (Kw) | 76.9 | 120.1 | 70.2 | 107.2 | 146.4 | 186.7 | 230 | |
| Capacidad Calor (Kw) | 83.8 | 130.8 | - | - | - | - | - | |
| Refrigerante | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | |
| Compresor | scroll | scroll | scroll | scroll | scroll | scroll | scroll | |
| Cantidad de modulos combinables | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Dimensiones - ancho /profundidad / alto (mm) | 1940x530x1490 | 1940x550x1490 | 1940x530x1490 | 1940x550x1490 | 2320x740x1720 | 2320x740x1720 | 2320x740x1720 | |
| Peso operativo (kg) | 620 | 810 | 620 | 810 | 1190 | 1250 | 1320 | |
Para más información contactarse a info@ticaarg.com

