Refrigerante R-134A
Unidad trifásica
Unidad combinable
Modelos | TWSF0120.1DC1 | TWSF0140.1DC1 | TWSF0155.1DC1 | TWSF0180.1DC1 | TWSF0210.1DC1 | TWSF0230.1DC1 | TWSF0250.1DC1 | TWSF0270.1DC1 | TWSF0285.2DC1 | TWSF0305.2DC1 | TWSF0330.2DC1 | TWSF0355.2DC1 | TWSF0375.2DC1 | TWSF0400.2DC1 | TWSF0420.2DC1 | TWSF0440.2DC1 | TWSF0465.2DW1 | TWSF0495.2DW1 | TWSF0520.2DW1 | TWSF540.2DW1 | |
Capacidad (Tons) | 123 | 139 | 150 | 176 | 211 | 227 | 250 | 268 | 288 | 301 | 322 | 352 | 375 | 400 | 417 | 441 | 465 | 495 | 517 | 537 | |
Capacidad Frio (Kw) | 434 | 490 | 527 | 620 | 741 | 799 | 879 | 941 | 1012 | 1057 | 1133 | 1237 | 1317 | 1406 | 1465 | 1552 | 1635 | 1739 | 1818 | 1888 | |
Capacidad Calor (Kw) | 448 | 506 | 544 | 643 | 769 | 828 | 908 | 976 | 1047 | 1094 | 1174 | 1285 | 1372 | 1464 | 1525 | 1614 | 1700 | 1804 | 1891 | 1965 | |
Refrigerante | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | R 134 A | |
Compresor | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | tornillo | |
Dimensiones - ancho /profundidad / alto (mm) | 3097x1530x1820 | 3097x1530x1820 | 3097x1530x1820 | 3097x1530x1820 | 3124x1660x1920 | 3124x1660x1920 | 3124x1660x1920 | 3124x1660x1920 | 4854x1670x2070 | 4854x1670x2070 | 4854x1670x2070 | 4854x1670x2070 | 4854x1800x2250 | 4854x1800x2250 | 4854x1800x2250 | 4854x1800x2250 | 5024x1800x2250 | 5024x1800x2250 | 5024x1800x2250 | 5024x1800x2250 | |
Peso operativo (kg) | 3020 | 3480 | 3550 | 3665 | 4135 | 4185 | 4320 | 4445 | 6998 | 7040 | 7169 | 7261 | 7656 | 7724 | 7815 | 7938 | 8192 | 8324 | 8500 | 8537 |
Para más información contactarse a info@ticaarg.com