Alta presión estática
Bajo nivel de ruido
Compresor Inverter
Unidad Trifasica
Refrigerante Ecológico
Extreme Vertical Piping
Ultra large piping
Unidad combinable
Modelos | TIMS460AX | TIMS480AX | TIMS500AX | TIMS520AX | TIMS540AX | TIMS560AX | TIMS580AX | TIMS600AX | TIMS620AX | TIMS640AX | TIMS660AX | |
Cantidad de modulos | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Combinaciones | 14+16+16 | 16+16+16 | 14+16+20 | 14+16+22 | 16+16+22 | 14+20+22 | 14+22+22 | 16+22+22 | 20+20+22 | 20+22+22 | 22+22+22 | |
Capacidad (HP) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
Compresor | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | Scroll Inverter | |
Refrigerante | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | |
Cant. de unidades interiores | 54 | 56 | 58 | 60 | 62 | 64 | 64 | 64 | 64 | 64 | 64 | |
Dimensiones - ancho/ profundidad /alto (mm) | (1240+1240+1240)x860x1710 | (1240+1240+1240)x860x1710 | (1240+1240+1500)x860x1710 | (1240+1240+1500)x860x1710 | (1240+1240+1500)x860x1710 | (1240+1500+1500)x860*1710 | (1240+1500+1500)x860*1710 | (1240+1500+1500)x860*1710 | (1500+1500+1500)x860x1710 | (1500+1500+1500)x860x1710 | (1500+1500+1500)x860x1710 | |
Peso (kg) | 290+290+290 | 290+290+290 | 290+290+430 | 290+290+430 | 290+290+430 | 290+430+430 | 290+430+430 | 290+430+430 | 430+430+430 | 430+430+430 | 430+430+430 | |
Max. longitud de cañerias (m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |
Temperatura de trabajo (frio) °C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | -5°C/50°C | |
Temperatura de trabajo (calor) °C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C | -20°C/24°C |
Para más información contactarse a info@ticaarg.com