Alta presión estática
Filtro Lavable
Tecnologia Inverter
Refrigerante Ecológico
Unidad Monofásica
(segun modelo)
Unidad Trifasica
(segun modelo)
Modelos | TMDF175A022 | TMDF210A020 | TMDF250A015 | TMDF250A020 | TMDF250A030 | TMDF300A020 | TMDF400A020 | TMDF400A030 | TMDF500A020 | TMDF500A030 | TMDF600A020 | TMDF600A030 | |
Capacidad Frio (Kw) | 25.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 45.0 | 45.0 | 56.0 | 56.0 | 56.0 | 56.0 | |
Capacidad Calor (Kw) | 14.0 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 28.0 | 28.0 | 35.0 | 35.0 | 35.0 | 35.0 | |
Capacidad Frio (Kcal/h) | 21500 | 24080 | 24080 | 24080 | 24080 | 24080 | 38700 | 38700 | 48160 | 48160 | 48160 | 48160 | |
Capacidad Calor (Kcal/h) | 12040 | 14964 | 14964 | 14964 | 14964 | 14964 | 24080 | 24080 | 24080 | 24080 | 24080 | 24080 | |
Tipo | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | inverter | |
Refrigerante | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | R 410 | |
Caudal (m³/h) | 1750 | 2100 | 2500 | 2500 | 2500 | 3000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | |
Dimensiones - ancho/ profundidad /alto (mm) | 1300x830x500 | 1300x820x500 | 1300x820x500 | 1300x820x500 | 1300x820x500 | 1300x820x500 | 1650x850x665 | 1650x850x665 | 2000x850x665 | 2000x850x665 | 2000x850x665 | 2000x850x665 | |
Peso (kg) | 75 | 75 | 75 | 75 | 75 | 75 | 140 | 140 | 165 | 165 | 165 | 165 |
Para más información contactarse a info@ticaarg.com