
Refrigerante ecológico
Bajo Nivel de Ruido
Compresor Inverter
Filtro Lavable
Bomba Condensado
Unidad Monofásica
Ultra Delgadas
| Modelos | TMCS028A | TMCS036A | TMCS045A | TMCS056A | TMCF071AB | |
| Capacidad Frio (Kw) | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | |
| Capacidad Calor (Kw) | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | |
| Capacidad Frio (Kcal/h) | 2408 | 3086 | 3870 | 4816 | 6016 | |
| Capacidad Calor (Kcal/h) | 2750 | 3440 | 4300 | 5418 | 6880 | |
| Tipo | inverter | inverter | inverter | inverter | inverter | |
| Refrigerante | R 410 | R 410 | R 410 | R 410 | R 410 | |
| Caudal-alta/media/baja (m³/h) | 510/410/310 | 600/480/360 | 720/570/450 | 910/830/700 | 1000/850/750 | |
| Dimensiones - ancho/ profundidad /alto (mm) | 870x460x250 | 870x460x250 | 870x460x250 | 1180x495x290 | 1180x495x290 | |
| Peso (kg) | 25 | 27 | 27 | 39 | 39 | |
Panel
| Dimensiones-Ancho x Prof x Alto (mm) | 1070x520x33 | 1070x520x33 | 1070x520x33 | 1380x550x33 | 1380x550x33 |
Para más información contactarse a info@ticaarg.com

